Table: Annual Slaughter Counts of Land Animals by Country, Animal, and Usage
From JFA Wiki
This is the approved revision of this page, as well as being the most recent.
Annual Slaughter Counts by Country, Animal, and Usage | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | COUNTRY TOTALS | Chickens for Meat | Chickens for Eggs | Cattle for Meat | Cows for Milk | Pigs for Meat | Sheep for Meat | Sheep for Milk | Turkeys for Meat | Goats for Meat | Goats for Milk | Camels for Meat | Camels for Milk | Horse for Meat | Rabbits for Meat | Buffalo for Meat | Buffalo for Milk | Other for Eggs | Duck for Meat | Goose and Guinea Fowl for Meat | Mule for Meat | Rodents for Meat | Game for Meat | Other Camelids for Meat | Ass for Meat | Bird NES for Meat | NES for Meat | Country Totals |
ANIMAL TOTALS -> | Grand Total 101,247,592,469 | 76,321,789,000 | 10,992,199,000 | 352,470,847 | 290,028,757 | 2,197,530,622 | 714,016,185 | 287,037,943 | 663,752,000 | 620,894,271 | 218,995,276 | 2,936,795 | 8,062,247 | 6,251,614 | 1,556,800,000 | 30,057,042 | 71,789,167 | 227,387,000 | 5,279,881,000 | 1,273,725,000 | 875,364 | 70,808,000 | 627,624 | 941,384 | 4,101,772 | 54,539,000 | 95,559 | 101,247,592,469 |
Afghanistan | 69,923,229 | 34,839,000 | 10,688,000 | 520,467 | 3,411,429 | n-a | 7,047,063 | 7,139,219 | n-a | 3,598,473 | 2,637,305 | 20,310 | 21,963 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 69,923,229 |
Albania | 21,874,039 | 11,826,000 | 4,820,000 | 328,425 | 349,207 | 203,002 | 1,375,356 | 1,407,276 | 205,000 | 642,374 | 717,377 | n-a | n-a | 0 | n-a | n-a | 22 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 21,874,039 |
Algeria | 322,919,717 | 253,206,000 | 23,000,000 | 720,000 | 1,073,709 | 2,779 | 16,301,422 | 11,157,195 | 4,290,000 | 1,891,906 | 2,742,071 | 40,111 | 88,970 | 2,554 | 8,403,000 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 322,919,717 |
American Samoa | 47,231 | 32,000 | 9,000 | 24 | 24 | 6,183 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 47,231 |
Angola | 52,278,610 | 46,850,000 | 920,000 | 612,743 | 433,671 | 1,860,970 | 287,924 | n-a | n-a | 1,313,302 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 52,278,610 |
Antigua and Barbuda | 95,959 | 22,000 | 60,000 | 800 | 3,500 | 959 | 3,300 | n-a | n-a | 5,400 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 95,959 |
Argentina | 804,697,715 | 722,119,000 | 44,200,000 | 12,605,677 | 3,364,725 | 6,425,216 | 2,492,146 | n-a | 6,881,000 | 1,696,799 | n-a | n-a | n-a | 74,152 | 1,000,000 | n-a | n-a | n-a | 3,649,000 | 190,000 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 804,697,715 |
Armenia | 14,169,778 | 9,200,000 | 2,689,000 | 581,104 | 295,974 | 205,000 | 704,351 | 472,188 | n-a | 2,548 | 19,613 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 14,169,778 |
Australia | 728,449,200 | 652,680,000 | 16,029,000 | 7,423,300 | 1,520,376 | 5,159,800 | 28,896,900 | n-a | 6,320,000 | 2,080,000 | n-a | n-a | n-a | 98,824 | n-a | n-a | n-a | n-a | 8,241,000 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 728,449,200 |
Austria | 105,335,106 | 88,700,000 | 7,100,000 | 678,258 | 540,820 | 5,152,595 | 244,676 | 27,351 | 1,910,000 | 44,258 | 34,978 | n-a | n-a | 546 | 98,000 | n-a | n-a | n-a | 55,000 | 121,000 | n-a | n-a | 627,624 | n-a | n-a | n-a | n-a | 105,335,106 |
Azerbaijan | 112,490,778 | 88,500,000 | 15,646,000 | 1,188,570 | 1,299,033 | 9,090 | 5,417,185 | 326,300 | n-a | n-a | 104,600 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 112,490,778 |
Bahamas | 4,995,835 | 4,864,000 | 109,000 | 107 | 668 | 6,722 | 2,116 | n-a | n-a | 6,168 | 7,054 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 4,995,835 |
Bahrain | 5,809,026 | 4,543,000 | 274,000 | 8,913 | 6,260 | n-a | 962,496 | 1,525 | n-a | 9,811 | 2,572 | 449 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 5,809,026 |
Bangladesh | 761,665,587 | 279,240,000 | 301,000,000 | 2,683,707 | 4,025,316 | n-a | 707,235 | 587,187 | n-a | 31,811,017 | 30,114,950 | n-a | n-a | n-a | n-a | 73,306 | 90,869 | 57,600,000 | 53,732,000 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 761,665,587 |
Barbados | 9,995,581 | 9,049,000 | 872,000 | 707 | 2,782 | 34,917 | 3,055 | n-a | 31,000 | 2,120 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 9,995,581 |
Belarus | 391,214,080 | 360,000,000 | 20,700,000 | 1,728,148 | 1,500,200 | 5,391,509 | 82,000 | n-a | n-a | n-a | 32,797 | n-a | n-a | 4,426 | 375,000 | n-a | n-a | n-a | 1,400,000 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 391,214,080 |
Belgium | 323,669,956 | 300,502,000 | 9,749,000 | 920,142 | 519,159 | 10,949,769 | 139,029 | n-a | 775,000 | 16,042 | 52,230 | n-a | n-a | 5,585 | n-a | n-a | n-a | n-a | 42,000 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 323,669,956 |
Belize | 12,633,720 | 11,870,000 | 654,000 | 7,268 | 6,500 | 32,674 | 2,199 | n-a | 50,000 | 79 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 11,000 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 12,633,720 |
Benin | 51,778,678 | 31,927,000 | 17,500,000 | 193,687 | 557,141 | 212,447 | 532,262 | n-a | n-a | 585,675 | 270,466 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 51,778,678 |
Bermuda | 132,806 | 101,000 | 30,000 | 180 | 420 | 1,042 | n-a | n-a | n-a | 164 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 132,806 |
Bhutan | 2,341,541 | 1,146,000 | 970,000 | 42,618 | 136,461 | 21,244 | 5,819 | n-a | n-a | 19,000 | n-a | n-a | n-a | n-a | n-a | 121 | 278 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 2,341,541 |
Bolivia (Plurinational State of) | 227,209,832 | 176,644,000 | 24,650,000 | 1,334,000 | 200,000 | 2,032,000 | 1,101,000 | 1,277,000 | 315,000 | 311,000 | 452,452 | n-a | n-a | n-a | 280,000 | n-a | n-a | n-a | 761,000 | n-a | n-a | 17,508,000 | n-a | 344,380 | n-a | n-a | n-a | 227,209,832 |
Bosnia and Herzegovina | 44,346,456 | 39,782,000 | 3,773,000 | 69,196 | 232,354 | 122,612 | 84,036 | 276,238 | 7,000 | n-a | n-a | n-a | n-a | 20 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 44,346,456 |
Botswana | 8,861,085 | 6,400,000 | 784,000 | 170,000 | 287,300 | 15,092 | 100,000 | n-a | n-a | 400,000 | 110,693 | n-a | n-a | n-a | 594,000 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 8,861,085 |
Brazil | 6,420,378,469 | 5,842,721,000 | 339,000,000 | 38,723,000 | 17,060,117 | 43,185,385 | 5,534,812 | n-a | 91,140,000 | 2,652,693 | 4,580,393 | n-a | n-a | 162,069 | 871,000 | n-a | n-a | 29,100,000 | 5,648,000 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 6,420,378,469 |
British Virgin Islands | 8,972 | n-a | n-a | 707 | n-a | 389 | 5,275 | n-a | n-a | 2,601 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 8,972 |
Brunei Darussalam | 17,710,721 | 15,522,000 | 1,980,000 | 2,200 | 119 | 1,500 | 1,592 | n-a | n-a | 2,606 | n-a | n-a | n-a | n-a | n-a | 502 | 202 | n-a | 200,000 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 17,710,721 |
Bulgaria | 69,114,980 | 50,074,000 | 6,064,000 | 117,417 | 271,329 | 1,111,859 | 856,876 | 1,026,221 | 50,000 | 158,354 | 199,438 | n-a | n-a | 4 | 3,300,000 | 1,893 | 7,589 | 280,000 | 5,576,000 | 14,000 | n-a | n-a | n-a | n-a | 0 | 6,000 | n-a | 69,114,980 |
Burkina Faso | 87,283,384 | 57,032,000 | 15,500,000 | 1,148,500 | 1,630,000 | 1,360,845 | 2,403,167 | 1,300,000 | n-a | 4,483,333 | 2,400,000 | 1,365 | 2,524 | 2,500 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 19,150 | n-a | n-a | 87,283,384 |
Burundi | 10,157,141 | 7,000,000 | 700,000 | 71,921 | 132,000 | 120,000 | 90,000 | 41,625 | 0 | 1,073,560 | 388,035 | n-a | n-a | n-a | 540,000 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 10,157,141 |
Cabo Verde | 1,207,378 | 709,000 | 320,000 | 4,978 | 8,460 | 46,640 | 2,959 | n-a | n-a | 57,930 | 57,411 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 1,207,378 |
Cambodia | 33,602,038 | 18,295,000 | 5,200,000 | 488,557 | 124,869 | 1,967,187 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 47,425 | n-a | 810,000 | 6,669,000 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 33,602,038 |
Cameroon | 113,612,200 | 101,616,000 | 4,550,000 | 801,938 | 291,712 | 1,033,732 | 1,357,313 | 891,923 | n-a | 1,930,186 | 1,039,615 | n-a | n-a | 1,781 | 98,000 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 113,612,200 |
Canada | 821,088,392 | 737,256,000 | 31,671,000 | 3,680,200 | 925,000 | 21,754,900 | 711,000 | n-a | 20,250,000 | n-a | n-a | n-a | n-a | 104,292 | n-a | n-a | n-a | n-a | 4,545,000 | 191,000 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 821,088,392 |
Cayman Islands | 1,000 | n-a | 1,000 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 1,000 |
Central African Republic | 11,470,245 | 7,740,000 | 720,000 | 608,210 | 324,594 | 638,211 | 165,037 | n-a | n-a | 1,274,193 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 11,470,245 |
Chad | 40,219,565 | 8,127,000 | 1,150,000 | 3,503,900 | 2,084,800 | 83,000 | 8,455,893 | 2,912,231 | n-a | 9,451,013 | 3,818,876 | 43,000 | 579,977 | 9,875 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 40,219,565 |
Chile | 315,610,312 | 287,608,000 | 12,500,000 | 759,030 | 957,760 | 4,875,826 | 579,324 | n-a | 7,734,000 | 317,213 | 243,935 | n-a | n-a | 35,224 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 315,610,312 |
China | 17,509,229,569 | 9,755,064,000 | 3,153,819,000 | 48,055,992 | 12,014,621 | 711,543,867 | 146,295,609 | 41,854,302 | 145,000 | 156,295,971 | 1,296,303 | 93,945 | 70,678 | 1,479,259 | 584,849,000 | 3,621,145 | 5,289,724 | n-a | 2,268,083,000 | 616,694,000 | 435,948 | n-a | n-a | n-a | 1,909,205 | 319,000 | n-a | 17,509,229,569 |
China, Hong Kong SAR | 17,381,868 | 15,500,000 | 66,000 | 22,100 | 20 | 1,500,000 | 13 | n-a | n-a | 7,735 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 286,000 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 17,381,868 |
China, Macao SAR | 4,286,262 | 3,730,000 | 107,000 | 2,101 | n-a | 75,592 | n-a | n-a | n-a | 2,500 | n-a | n-a | n-a | n-a | n-a | 69 | n-a | n-a | 26,000 | 24,000 | n-a | n-a | n-a | n-a | n-a | 319,000 | n-a | 4,286,262 |
China, mainland | 17,065,321,406 | 9,400,621,000 | 3,114,000,000 | 48,000,000 | 11,955,000 | 702,021,000 | 146,295,596 | 41,854,302 | n-a | 156,226,836 | 1,249,613 | 93,945 | 70,678 | 1,479,259 | 584,849,000 | 3,619,300 | 5,289,724 | n-a | 2,230,052,000 | 615,299,000 | 435,948 | n-a | n-a | n-a | 1,909,205 | n-a | n-a | 17,065,321,406 |
China, Taiwan Province of | 422,241,032 | 335,214,000 | 39,646,000 | 31,790 | 59,601 | 7,947,275 | n-a | n-a | 145,000 | 58,899 | 46,690 | n-a | n-a | n-a | n-a | 1,777 | n-a | n-a | 37,719,000 | 1,371,000 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 422,241,032 |
Colombia | 851,044,824 | 782,000,000 | 52,000,000 | 3,407,513 | 6,500,000 | 4,133,496 | 211,231 | n-a | n-a | 305,238 | n-a | n-a | n-a | 27,346 | 2,460,000 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 851,044,824 |
Comoros | 1,020,105 | 745,000 | 210,000 | 11,163 | 9,636 | n-a | 6,271 | n-a | n-a | 38,035 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 1,020,105 |
Congo | 7,596,526 | 6,833,000 | 540,000 | 37,739 | 3,000 | 37,885 | 43,641 | n-a | n-a | 101,261 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 7,596,526 |
Cook Islands | 51,935 | 27,000 | 6,000 | 26 | n-a | 18,846 | n-a | n-a | n-a | 63 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 51,935 |
Costa Rica | 73,005,425 | 67,828,000 | 3,175,000 | 339,106 | 835,000 | 825,031 | 961 | n-a | n-a | 1,757 | 570 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 73,005,425 |
Côte d'Ivoire | 78,870,486 | 62,747,000 | 14,200,000 | 223,767 | 305,000 | 248,879 | 610,820 | n-a | n-a | 535,020 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 78,870,486 |
Croatia | 63,076,890 | 55,923,000 | 3,483,000 | 197,531 | 145,100 | 1,440,332 | 458,602 | 124,100 | 1,160,000 | 39,435 | 27,800 | n-a | n-a | 5,990 | n-a | n-a | n-a | n-a | 31,000 | 41,000 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 63,076,890 |
Cuba | 41,685,454 | 25,350,000 | 10,700,000 | 507,500 | 330,200 | 3,995,200 | 563,924 | n-a | n-a | 220,600 | 14,900 | n-a | n-a | 3,130 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 41,685,454 |
Cyprus | 15,843,637 | 12,687,000 | 601,000 | 16,578 | 30,156 | 575,046 | 155,031 | 215,000 | 30,000 | 98,832 | 161,994 | n-a | n-a | n-a | 417,000 | n-a | n-a | n-a | 0 | n-a | n-a | n-a | n-a | n-a | n-a | 856,000 | n-a | 15,843,637 |
Czechia | 145,970,577 | 113,808,000 | 4,754,000 | 230,772 | 380,000 | 2,444,790 | 162,276 | 81,308 | 121,000 | 30,548 | 16,800 | n-a | n-a | 83 | 20,339,000 | n-a | n-a | n-a | 3,502,000 | 100,000 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 145,970,577 |
Democratic People's Republic of Korea | 172,587,406 | 26,966,000 | 17,000,000 | 140,361 | 35,671 | 2,475,499 | 67,303 | n-a | n-a | 935,572 | n-a | n-a | n-a | n-a | 118,491,000 | n-a | n-a | n-a | 6,476,000 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 172,587,406 |
Democratic Republic of the Congo | 22,630,599 | 17,325,000 | 2,900,000 | 77,318 | 9,000 | 540,375 | 280,674 | n-a | n-a | 1,498,232 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 22,630,599 |
Denmark | 138,176,286 | 112,851,000 | 6,148,000 | 471,785 | 570,038 | 17,465,583 | 76,519 | n-a | 1,000 | n-a | n-a | n-a | n-a | 1,361 | n-a | n-a | n-a | n-a | 582,000 | 9,000 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 138,176,286 |
Djibouti | 513,735 | n-a | n-a | 55,038 | 25,381 | n-a | 213,270 | n-a | n-a | 185,077 | n-a | 4,585 | 30,384 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 513,735 |
Dominica | 432,844 | 360,000 | 50,000 | 3,111 | 7,464 | 7,066 | 1,759 | n-a | n-a | 3,444 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 432,844 |
Dominican Republic | 219,751,287 | 207,667,000 | 9,600,000 | 450,000 | 540,000 | 1,344,750 | 74,000 | n-a | n-a | 75,537 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 219,751,287 |
Ecuador | 173,649,770 | 159,000,000 | 8,100,000 | 1,065,595 | 856,164 | 2,045,196 | 211,815 | 130,000 | 997,000 | 15,000 | 38,000 | n-a | n-a | n-a | 750,000 | n-a | n-a | n-a | 390,000 | 51,000 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 173,649,770 |
Egypt | 1,058,384,095 | 878,300,000 | 35,600,000 | 1,392,430 | 1,802,099 | 14,829 | 2,341,261 | 2,072,773 | 3,050,000 | 2,611,903 | 1,361,662 | 122,967 | n-a | n-a | 49,706,000 | 1,041,533 | 1,548,638 | n-a | 27,297,000 | 8,781,000 | n-a | n-a | n-a | n-a | n-a | 41,340,000 | n-a | 1,058,384,095 |
El Salvador | 118,504,064 | 111,639,000 | 6,340,000 | 118,662 | 233,172 | 165,265 | 2,360 | n-a | n-a | 5,605 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 118,504,064 |
Equatorial Guinea | 402,834 | 316,000 | 69,000 | 429 | n-a | 3,634 | 9,388 | n-a | n-a | 4,383 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 402,834 |
Eritrea | 5,110,434 | 1,668,000 | 608,000 | 233,949 | 720,000 | n-a | 668,562 | 231,631 | n-a | 712,915 | 177,974 | 15,469 | 73,934 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 5,110,434 |
Estonia | 12,902,530 | 11,822,000 | 401,000 | 40,271 | 86,100 | 519,805 | 21,026 | n-a | n-a | 1,228 | 2,100 | n-a | n-a | n-a | 9,000 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 12,902,530 |
Eswatini | 6,599,245 | 5,992,000 | 250,000 | 72,022 | 133,644 | 27,148 | 33,714 | n-a | n-a | 90,717 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 6,599,245 |
Ethiopia | 55,486,924 | 17,095,000 | 11,000,000 | 3,621,377 | 11,900,000 | 40,565 | 4,724,126 | 2,648,417 | n-a | 2,915,772 | 1,175,842 | 145,000 | 220,825 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 55,486,924 |
Falkland Islands (Malvinas) | 50,150 | 7,000 | n-a | 480 | 1,460 | n-a | 41,210 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 5 0,150 |
Faroe Islands | 50,138 | n-a | n-a | 768 | n-a | n-a | 49,370 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 50,138 |
Fiji | 12,755,150 | 11,770,000 | 468,000 | 44,600 | 31,941 | 91,215 | 4,394 | n-a | 70,000 | 25,000 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 250,000 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 12,755,150 |
Finland | 78,492,694 | 71,302,000 | 3,746,000 | 278,200 | 274,954 | 1,985,340 | 66,970 | n-a | 838,000 | n-a | n-a | n-a | n-a | 1,230 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 78,492,694 |
France | 1,081,580,314 | 826,626,000 | 59,100,000 | 4,589,316 | 3,630,000 | 23,858,700 | 5,688,692 | 1,225,000 | 52,145,000 | 1,100,630 | 845,000 | n-a | n-a | 13,417 | 30,489,000 | n-a | n-a | n-a | 67,987,000 | 469,000 | n-a | n-a | n-a | n-a | n-a | 3,718,000 | 95,559 | 1,081,580,314 |
French Guiana | 484,501 | 323,000 | 109,000 | 2,383 | 635 | 5,829 | 396 | n-a | n-a | 258 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 43,000 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 484,501 |
French Polynesia | 954,955 | 704,000 | 150,000 | 787 | 596 | 26,480 | 200 | n-a | n-a | 4,892 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 35,000 | 33,000 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 954,955 |
Gabon | 7,474,367 | 4,876,000 | 660,000 | 7,984 | 10,100 | 116,977 | 66,637 | n-a | n-a | 32,669 | n-a | n-a | n-a | n-a | 1,704,000 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 7,474,367 |
Gambia | 1,988,387 | 1,513,000 | 262,000 | 34,162 | 54,664 | 12,500 | 29,000 | n-a | n-a | 83,061 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 1,988,387 |
Georgia | 18,015,099 | 13,145,000 | 2,777,000 | 297,200 | 509,300 | 443,000 | 335,000 | 144,000 | n-a | 1,385 | 41,800 | n-a | n-a | 1,250 | 310,000 | n-a | 10,164 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 18,015,099 |
Germany | 817,419,065 | 631,000,000 | 40,569,000 | 3,549,432 | 4,199,010 | 58,408,370 | 1,070,270 | n-a | 35,133,000 | 23,258 | 39,289 | n-a | n-a | 7,436 | 26,540,000 | n-a | n-a | n-a | 16,279,000 | 601,000 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 817,419,065 |
Ghana | 102,637,668 | 80,833,000 | 17,800,000 | 180,291 | 317,869 | 590,850 | 1,196,964 | n-a | n-a | 1,718,694 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 102,637,668 |
Greece | 123,964,755 | 86,895,000 | 9,000,000 | 200,000 | 97,000 | 1,552,637 | 7,149,665 | 6,862,122 | 410,000 | 3,816,771 | 4,528,233 | n-a | n-a | 18,170 | 3,362,000 | 996 | 161 | n-a | 32,000 | 40,000 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 123,964,755 |
Greenland | 17,000 | n-a | n-a | n-a | n-a | n-a | 17,000 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 17,000 |
Grenada | 714,680 | 550,000 | 153,000 | 877 | 684 | 3,363 | 4,507 | n-a | n-a | 2,249 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 714,680 |
Guadeloupe | 585,705 | 316,000 | 140,000 | 13,659 | 275 | 27,761 | 6,390 | n-a | 29,000 | 5,523 | n-a | n-a | n-a | 97 | 42,000 | n-a | n-a | n-a | 5,000 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 585,705 |
Guam | 300,358 | 221,000 | 76,000 | 52 | n-a | 2,968 | n-a | n-a | n-a | 331 | n-a | n-a | n-a | n-a | n-a | 7 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 300,358 |
Guatemala | 170,266,914 | 147,018,000 | 20,200,000 | 941,627 | 681,314 | 1,241,261 | 135,184 | n-a | n-a | 15,716 | 14,118 | n-a | n-a | 19,694 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 170,266,914 |
Guinea | 18,211,473 | 7,699,000 | 6,940,000 | 677,229 | 720,000 | 73,128 | 526,507 | 245,722 | n-a | 950,000 | 379,887 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 18,211,473 |
Guinea-Bissau | 5,018,256 | 3,612,000 | 315,000 | 63,972 | 109,524 | 437,817 | 131,160 | 97,029 | n-a | 122,452 | 129,302 | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | n-a | 5,018,256 |
