Difference between revisions of "Starvation, Hunger, and Impoverishment"
From JFA Wiki
Greg.Fuller (talk | contribs) |
Greg.Fuller (talk | contribs) (→Sources) |
||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{jfa- | + | {{jfa-top}} |
== Fact Sheet == | == Fact Sheet == | ||
+ | |||
+ | === Assertion === | ||
+ | |||
+ | * This fact sheet supports the assertion that moving toward a plant-based food economy can promote a more efficient food system better capable of feeding the worlds starving, hungry, and impoverished. | ||
=== Context === | === Context === | ||
Line 11: | Line 15: | ||
=== Sources === | === Sources === | ||
− | * According to a report from from the United Nations, the World Bank, and others, and signed by 58 nations (the IAASTD report), the calories that are lost by feeding soy, vegetables, and grains to animals, instead of using them directly as human food, could feed an additional 3.5 billion people. (2008)<ref> http://www.globalagriculture.org/report-topics/meat-and-animal-feed.html | + | * According to a report from from the United Nations, the World Bank, and others, and signed by 58 nations (the IAASTD report), the calories that are lost by feeding soy, vegetables, and grains to animals, instead of using them directly as human food, could feed an additional 3.5 billion people. (2008) <ref>http://www.globalagriculture.org/report-topics/meat-and-animal-feed.html, https://www.gwp.org/globalassets/global/toolbox/references/the-environmental-crisis.-the-environments-role-in-averting-future-food-crises-unep-2009.pdf</ref> |
− | * A study published in the Proceedings of the National Academy of Sciences by two environmental scientists, a physicist, and a molecular biologist says that "replacing all animal-based items with plant-based replacement diets can | + | * A study published in the Proceedings of the National Academy of Sciences by two environmental scientists, a physicist, and a molecular biologist says that "replacing all animal-based items with plant-based replacement diets can produce up to 20 times more nutritionally similar food on the same amount of land" <ref>https://www.pnas.org/content/115/15/3804</ref> |
− | * According to a peer-reviewed study published by the World Resources Institute in 2014, titled “Creating a Sustainable Food Future,” it takes on average 24 calories of plant feed to produce one calorie of food from animals. <ref>This is an average of figures from the graph on page 37 of the study. | + | * According to a peer-reviewed study published by the World Resources Institute in 2014, titled “Creating a Sustainable Food Future,” it takes on average 24 calories of plant feed to produce one calorie of food from animals.<ref name=":0">This is an average of figures from the graph on page 37 of the study: World Resources Institute. “Creating a Sustainable Food Future: Interim Findings,” December 2, 2013. Accessed December 16, 2019. https://www.wri.org/publication/creating-sustainable-food-future-interim-findings.</ref> The study explains why a typical feed conversation ratio of 7 to 1 falls short because it "improperly compares the weight of a relatively wet output (meat) to the weight of a relatively dry input (feed grains).".<ref name=":0" /> |
− | * A Cornell University ecologist calculates that we could feed | + | * A Cornell University ecologist calculates that we could feed over four hundred million more people in the United States with grain that livestock eats. (1997) <ref>http://news.cornell.edu/stories/1997/08/us-could-feed-800-million-people-grain-livestock-eat</ref> |
* A University of Minnesota study found that "36% of the calories produced by the world’s crops are being used for animal feed, and only 12% of those feed calories ultimately contribute to the human diet (as meat and other animal products)." <ref>http://adsabs.harvard.edu/abs/2013ERL.....8c4015C</ref> | * A University of Minnesota study found that "36% of the calories produced by the world’s crops are being used for animal feed, and only 12% of those feed calories ultimately contribute to the human diet (as meat and other animal products)." <ref>http://adsabs.harvard.edu/abs/2013ERL.....8c4015C</ref> | ||
Line 26: | Line 30: | ||
== Plain Text == | == Plain Text == | ||
+ | |||
{{jfa-plaintext-factsheet}} | {{jfa-plaintext-factsheet}} | ||
+ | |||
+ | == Footnotes == | ||
+ | |||
+ | <references /> | ||
== Meta == | == Meta == | ||
This fact sheet was originally authored by Greg Fuller and copyedited by Isaac Nickerson. The contents may have been edited since that time by others. | This fact sheet was originally authored by Greg Fuller and copyedited by Isaac Nickerson. The contents may have been edited since that time by others. | ||
+ | |||
+ | {{jfa-meta | ||
+ | | meta-title = Starvation, Hunger, and Impoverishment. | ||
+ | | meta-keywords = vegan, starvation, impoverishment | ||
+ | | meta-description = This fact sheet highlights some of the research showing the role of animal agriculture in human starvation, hunger, and impoverishment. | ||
+ | }} | ||
[[Category:Fact Sheet]] | [[Category:Fact Sheet]] | ||
[[Category:Humanity]] | [[Category:Humanity]] |
Latest revision as of 11:36, 3 March 2020
Fact Sheet
Assertion
- This fact sheet supports the assertion that moving toward a plant-based food economy can promote a more efficient food system better capable of feeding the worlds starving, hungry, and impoverished.
Context
- In developing countries, almost 5 million children under the age of five die of malnutrition-related causes every year and another 800 million are unable to lead a normal life because of chronic hunger. (UN FAO Hunger Facts, 2014) [1]
- “Between now and 2050, the global population is projected to rise from about 7 billion to 9.2 billion, demanding a 60 percent increase in global food production.” (UN FAO Hunger Facts, 2014) [2]
Sources
- According to a report from from the United Nations, the World Bank, and others, and signed by 58 nations (the IAASTD report), the calories that are lost by feeding soy, vegetables, and grains to animals, instead of using them directly as human food, could feed an additional 3.5 billion people. (2008) [3]
- A study published in the Proceedings of the National Academy of Sciences by two environmental scientists, a physicist, and a molecular biologist says that "replacing all animal-based items with plant-based replacement diets can produce up to 20 times more nutritionally similar food on the same amount of land" [4]
- According to a peer-reviewed study published by the World Resources Institute in 2014, titled “Creating a Sustainable Food Future,” it takes on average 24 calories of plant feed to produce one calorie of food from animals.[5] The study explains why a typical feed conversation ratio of 7 to 1 falls short because it "improperly compares the weight of a relatively wet output (meat) to the weight of a relatively dry input (feed grains).".[5]
- A Cornell University ecologist calculates that we could feed over four hundred million more people in the United States with grain that livestock eats. (1997) [6]
- A University of Minnesota study found that "36% of the calories produced by the world’s crops are being used for animal feed, and only 12% of those feed calories ultimately contribute to the human diet (as meat and other animal products)." [7]
- Eighty percent of the world’s starving children live in countries where food is given to livestock that will then be shipped to and eaten in more affluent countries. This figure is given by Dr. Richard Oppenlander. [8]
See Also
Plain Text
Plain Text |
Copy the entire plain text version of this fact sheet to your clipboard using the share button at the beginning of this page, or manually select a portion here, then hit ctrl-c or cmd-c on a Mac. This plain text was automatically generated by parsing this page. It has ~words words and ~characters characters. |
STARVATION, HUNGER, AND IMPOVERISHMENT.
|
Footnotes
- ↑ http://www.fao.org/about/meetings/icn2/toolkit/hunger-facts/en/
- ↑ http://www.fao.org/about/meetings/icn2/toolkit/hunger-facts/en/
- ↑ http://www.globalagriculture.org/report-topics/meat-and-animal-feed.html, https://www.gwp.org/globalassets/global/toolbox/references/the-environmental-crisis.-the-environments-role-in-averting-future-food-crises-unep-2009.pdf
- ↑ https://www.pnas.org/content/115/15/3804
- ↑ 5.0 5.1 This is an average of figures from the graph on page 37 of the study: World Resources Institute. “Creating a Sustainable Food Future: Interim Findings,” December 2, 2013. Accessed December 16, 2019. https://www.wri.org/publication/creating-sustainable-food-future-interim-findings.
- ↑ http://news.cornell.edu/stories/1997/08/us-could-feed-800-million-people-grain-livestock-eat
- ↑ http://adsabs.harvard.edu/abs/2013ERL.....8c4015C
- ↑ http://comfortablyunaware.com/blog/the-world-hunger-food-choice-connection-a-summary/
Meta
This fact sheet was originally authored by Greg Fuller and copyedited by Isaac Nickerson. The contents may have been edited since that time by others.