Difference between revisions of "Sandbox:Testing; (semicolons); in titles"
Greg.Fuller (talk | contribs) |
Greg.Fuller (talk | contribs) m (Greg.Fuller moved page Sandbox:Testing to Sandbox:Testing; (semicolons); in titles without leaving a redirect) |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
{{jfa-test}} | {{jfa-test}} | ||
− | + | ||
− | + | ||
== Fact Sheet == | == Fact Sheet == | ||
Line 13: | Line 13: | ||
: Span worked...not. In developing countries, almost 5 million children under the age of five die of malnutrition-related causes every year and another 800 million are unable to lead a normal life because of chronic hunger. (UN FAO Hunger Facts, 2014) <ref>http://www.fao.org/about/meetings/icn2/toolkit/hunger-facts/en/</ref> | : Span worked...not. In developing countries, almost 5 million children under the age of five die of malnutrition-related causes every year and another 800 million are unable to lead a normal life because of chronic hunger. (UN FAO Hunger Facts, 2014) <ref>http://www.fao.org/about/meetings/icn2/toolkit/hunger-facts/en/</ref> | ||
− | + | : “Between now and 2050, the global population is projected to rise from about 7 billion to 9.2 billion, demanding a 60 percent increase in global food production.” (UN FAO Hunger Facts, 2014) <ref>http://www.fao.org/about/meetings/icn2/toolkit/hunger-facts/en/</ref> | |
+ | :: | ||
=== Sources === | === Sources === | ||
− | According to a report from the United Nations, the World Bank, and others, and signed by 58 nations, the calories that are lost by feeding soy, vegetables, and grains to animals, instead of using them directly as human food, could feed an additional 3.5 billion people. (UN FAO, World Bank, and Others; The IAASTD Report, 2008) <ref>http://www.globalagriculture.org/report-topics/meat-and-animal-feed.html, https://www.gwp.org/globalassets/global/toolbox/references/the-environmental-crisis.-the-environments-role-in-averting-future-food-crises-unep-2009.pdf</ref> | + | :: According to a report from the United Nations, the World Bank, and others, and signed by 58 nations, the calories that are lost by feeding soy, vegetables, and grains to animals, instead of using them directly as human food, could feed an additional 3.5 billion people. (UN FAO, World Bank, and Others; The IAASTD Report, 2008) <ref>http://www.globalagriculture.org/report-topics/meat-and-animal-feed.html, https://www.gwp.org/globalassets/global/toolbox/references/the-environmental-crisis.-the-environments-role-in-averting-future-food-crises-unep-2009.pdf</ref> |
− | A study published in the Proceedings of the National Academy of Sciences by two environmental scientists, a physicist, and a molecular biologist says that "replacing all animal-based items with plant-based replacement diets can add enough food to feed 350 million additional people, more than the expected benefits of eliminating all supply chain food loss." <ref>https://www.pnas.org/content/115/15/3804</ref> | + | :: A study published in the Proceedings of the National Academy of Sciences by two environmental scientists, a physicist, and a molecular biologist says that "replacing all animal-based items with plant-based replacement diets can add enough food to feed 350 million additional people, more than the expected benefits of eliminating all supply chain food loss." <ref>https://www.pnas.org/content/115/15/3804</ref> |
− | According to a peer-reviewed study published by the World Resources Institute in 2014, titled “Creating a Sustainable Food Future,” it takes on average 24 calories of plant feed to produce one calorie of food from animals. <ref>(average of figures on the graph on page 37) http://www.wri.org/sites/default/files/wri13_report_4c_wrr_online.pdf</ref> | + | :: According to a peer-reviewed study published by the World Resources Institute in 2014, titled “Creating a Sustainable Food Future,” it takes on average 24 calories of plant feed to produce one calorie of food from animals. <ref>(average of figures on the graph on page 37) http://www.wri.org/sites/default/files/wri13_report_4c_wrr_online.pdf</ref> |
− | A Cornell University ecologist calculates that we could feed eight hundred million more people in the United States with grain that livestock eats. (1997) <ref>http://news.cornell.edu/stories/1997/08/us-could-feed-800-million-people-grain-livestock-eat</ref> | + | :: A Cornell University ecologist calculates that we could feed eight hundred million more people in the United States with grain that livestock eats. (1997) <ref>http://news.cornell.edu/stories/1997/08/us-could-feed-800-million-people-grain-livestock-eat</ref> |
A University of Minnesota study found that "36% of the calories produced by the world’s crops are being used for animal feed, and only 12% of those feed calories ultimately contribute to the human diet (as meat and other animal products)." <ref>http://adsabs.harvard.edu/abs/2013ERL.....8c4015C</ref> | A University of Minnesota study found that "36% of the calories produced by the world’s crops are being used for animal feed, and only 12% of those feed calories ultimately contribute to the human diet (as meat and other animal products)." <ref>http://adsabs.harvard.edu/abs/2013ERL.....8c4015C</ref> |
Latest revision as of 09:03, 25 February 2019
<style> body {background-color: pink} </style>
Fact Sheet
Context
- Span worked...not. In developing countries, almost 5 million children under the age of five die of malnutrition-related causes every year and another 800 million are unable to lead a normal life because of chronic hunger. (UN FAO Hunger Facts, 2014) [1]
- “Between now and 2050, the global population is projected to rise from about 7 billion to 9.2 billion, demanding a 60 percent increase in global food production.” (UN FAO Hunger Facts, 2014) [2]
Sources
- According to a report from the United Nations, the World Bank, and others, and signed by 58 nations, the calories that are lost by feeding soy, vegetables, and grains to animals, instead of using them directly as human food, could feed an additional 3.5 billion people. (UN FAO, World Bank, and Others; The IAASTD Report, 2008) [3]
- A study published in the Proceedings of the National Academy of Sciences by two environmental scientists, a physicist, and a molecular biologist says that "replacing all animal-based items with plant-based replacement diets can add enough food to feed 350 million additional people, more than the expected benefits of eliminating all supply chain food loss." [4]
- According to a peer-reviewed study published by the World Resources Institute in 2014, titled “Creating a Sustainable Food Future,” it takes on average 24 calories of plant feed to produce one calorie of food from animals. [5]
- A Cornell University ecologist calculates that we could feed eight hundred million more people in the United States with grain that livestock eats. (1997) [6]
A University of Minnesota study found that "36% of the calories produced by the world’s crops are being used for animal feed, and only 12% of those feed calories ultimately contribute to the human diet (as meat and other animal products)." [7]
Eighty percent of the world’s starving children live in countries where food is given to livestock that will then be shipped to and eaten in more affluent countries. This according to Dr. Richard Oppenlander. [8]
See Also
Plain Text
Plain Text |
Copy the entire plain text version of this fact sheet to your clipboard using the share button at the beginning of this page, or manually select a portion here, then hit ctrl-c or cmd-c on a Mac. This plain text was automatically generated by parsing this page. It has ~words words and ~characters characters. |
TESTING; (SEMICOLONS); IN TITLES.
|
Foornotes
- ↑ http://www.fao.org/about/meetings/icn2/toolkit/hunger-facts/en/
- ↑ http://www.fao.org/about/meetings/icn2/toolkit/hunger-facts/en/
- ↑ http://www.globalagriculture.org/report-topics/meat-and-animal-feed.html, https://www.gwp.org/globalassets/global/toolbox/references/the-environmental-crisis.-the-environments-role-in-averting-future-food-crises-unep-2009.pdf
- ↑ https://www.pnas.org/content/115/15/3804
- ↑ (average of figures on the graph on page 37) http://www.wri.org/sites/default/files/wri13_report_4c_wrr_online.pdf
- ↑ http://news.cornell.edu/stories/1997/08/us-could-feed-800-million-people-grain-livestock-eat
- ↑ http://adsabs.harvard.edu/abs/2013ERL.....8c4015C
- ↑ http://comfortablyunaware.com/blog/the-world-hunger-food-choice-connection-a-summary/
Meta
This fact sheet was originally authored by Greg Fuller and copyedited by Isaac Nickerson. The contents may have been edited since that time by others.