Difference between revisions of "Table: Annual Slaughter Counts of Fish"
From JFA Wiki
Greg.Fuller (talk | contribs) |
Greg.Fuller (talk | contribs) |
||
Line 14: | Line 14: | ||
* “Estimated Numbers of Individuals in Global Aquaculture Production (FAO) of Fish Species (2017).” Accessed December 16, 2019. http://fishcount.org.uk/studydatascreens2/2017/numbers-of-farmed-fish-A0-2017.php?sort2/full. | * “Estimated Numbers of Individuals in Global Aquaculture Production (FAO) of Fish Species (2017).” Accessed December 16, 2019. http://fishcount.org.uk/studydatascreens2/2017/numbers-of-farmed-fish-A0-2017.php?sort2/full. | ||
* “Estimated numbers of individuals in average annual fish capture (FAO) by country fishing fleets (2007 - 2016).” Accessed December 24, 2019. http://fishcount.org.uk/studydatascreens/2016/numbers-of-wild-fish-B0-2016.php?countrysort=United%2BStates%2Bof%2BAmerica%2Fsort2. | * “Estimated numbers of individuals in average annual fish capture (FAO) by country fishing fleets (2007 - 2016).” Accessed December 24, 2019. http://fishcount.org.uk/studydatascreens/2016/numbers-of-wild-fish-B0-2016.php?countrysort=United%2BStates%2Bof%2BAmerica%2Fsort2. | ||
− | * “Estimated numbers of individuals in aquaculture production (FAO) of fish species (2017).” Accessed December 24, 2019. http://fishcount.org.uk/studydatascreens2/2017/numbers-of-farmed-fish-B0-2017.php?countrysort=United%2BStates%2Bof%2BAmerica%2Fsort2. | + | * “Estimated numbers of individuals in aquaculture production (FAO) of fish species (2017).” Accessed December 24, 2019. http://fishcount.org.uk/studydatascreens2/2017/numbers-of-farmed-fish-B0-2017.php?countrysort=United%2BStates%2Bof%2BAmerica%2Fsort2. {{jfa-expand-end}} |
− | {{jfa-expand-end}} | ||
− | |||
|} | |} | ||
</div> | </div> | ||
[[ Category : Table ]] | [[ Category : Table ]] |
Revision as of 09:57, 31 December 2019
Caught Fish | Farmed Fish | |
Global | .79 - 2.3 trillion | 51 - 167 billion |
United States | 6.29 - 13.51 billion | 244 - 583 million |