Difference between revisions of "Draft:Environmental Impacts of Animal Agriculture"
From JFA Wiki
Greg.Fuller (talk | contribs) |
Greg.Fuller (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | {{jfa-top}} | |
− | == | + | == Fact Sheet == |
− | === | + | === Introduction === |
− | + | Testing Level 3. | |
− | === | + | ==== Scope of Harms ==== |
− | + | Testing Level 4 | |
− | == | + | ==== Personal Responsibility ==== |
− | == | + | === General Information === |
− | == | + | ==== Land Surface ==== |
− | == | + | ==== Biomass ==== |
− | == | + | === Global Warming === |
− | == | + | === Deforestation === |
− | == Air Pollution == | + | === Species Extinction === |
+ | |||
+ | === Fish Depletion === | ||
+ | |||
+ | === Eutrophication === | ||
+ | |||
+ | === Water Pollution === | ||
+ | |||
+ | === Air Pollution === | ||
+ | |||
+ | == See Also == | ||
+ | |||
+ | == Plain Text == | ||
+ | |||
+ | {{jfa-plaintext-factsheet}} | ||
+ | |||
+ | == Footnotes == | ||
+ | |||
+ | <references /> | ||
+ | |||
+ | == Meta == | ||
+ | |||
+ | This fact sheet was originally authored by Greg Fuller and copyedited by Isaac Nickerson. The contents may have been edited since that time by others. | ||
+ | |||
+ | {{jfa-meta | ||
+ | | meta-title = Draft: Environmental Impacts of Animal Agriculture | ||
+ | | meta-keywords = environment, sustainability, global warming | ||
+ | | meta-description = This fact sheet provides information showing the role of animal agriculture in environmental harms. | ||
+ | }} | ||
+ | |||
+ | [[Category:Fact Sheet]] | ||
+ | [[Category:Earth]] |
Revision as of 17:31, 8 January 2020
Contents
Fact Sheet
Introduction
Testing Level 3.
Scope of Harms
Testing Level 4
Personal Responsibility
General Information
Land Surface
Biomass
Global Warming
Deforestation
Species Extinction
Fish Depletion
Eutrophication
Water Pollution
Air Pollution
See Also
Plain Text
Plain Text |
Copy the entire plain text version of this fact sheet to your clipboard using the share button at the beginning of this page, or manually select a portion here, then hit ctrl-c or cmd-c on a Mac. This plain text was automatically generated by parsing this page. It has ~words words and ~characters characters. |
ENVIRONMENTAL IMPACTS OF ANIMAL AGRICULTURE.
|
Footnotes
Meta
This fact sheet was originally authored by Greg Fuller and copyedited by Isaac Nickerson. The contents may have been edited since that time by others.