Difference between revisions of "Draft:Environmental Impacts of Animal Agriculture"
Greg.Fuller (talk | contribs) |
Greg.Fuller (talk | contribs) (→Fact Sheet) |
||
Line 1: | Line 1: | ||
+ | {{jfa-top}} | ||
+ | |||
+ | == Introduction == | ||
+ | |||
{{jfa-top}} | {{jfa-top}} | ||
== Fact Sheet == | == Fact Sheet == | ||
− | === | + | === Scope of Harms === |
* Testing Level 3 a | * Testing Level 3 a | ||
* Testing Level 3 b | * Testing Level 3 b | ||
− | ==== | + | === Personal Responsibility === |
− | |||
− | |||
− | |||
− | + | === Land Surface and Biomass === | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Global Warming === | === Global Warming === | ||
Line 34: | Line 29: | ||
=== Air Pollution === | === Air Pollution === | ||
+ | |||
+ | == See Also == | ||
+ | |||
+ | == Plain Text == | ||
+ | |||
+ | {{jfa-plaintext-factsheet}} | ||
+ | |||
+ | == Footnotes == | ||
+ | |||
+ | <references /> | ||
+ | |||
+ | == Meta == | ||
+ | |||
+ | This fact sheet was originally authored by Greg Fuller and copyedited by Isaac Nickerson. The contents may have been edited since that time by others. | ||
+ | |||
+ | {{jfa-meta | ||
+ | | meta-title = Draft: Environmental Impacts of Animal Agriculture | ||
+ | | meta-keywords = vegan, environment, sustainability, animal agriculture, global warming | ||
+ | | meta-description = This fact sheet highlights some of the research showing the role of animal agriculture in human starvation, hunger, and impoverishment. | ||
+ | }} | ||
+ | |||
+ | [[Category:Fact Sheet]] | ||
+ | [[Category:Earth]] | ||
== See Also == | == See Also == |
Revision as of 17:41, 8 January 2020
Introduction
Fact Sheet
Scope of Harms
- Testing Level 3 a
- Testing Level 3 b
Personal Responsibility
Land Surface and Biomass
Global Warming
Deforestation
Species Extinction
Fish Depletion
Eutrophication
Water Pollution
Air Pollution
See Also
Plain Text
Plain Text |
Copy the entire plain text version of this fact sheet to your clipboard using the share button at the beginning of this page, or manually select a portion here, then hit ctrl-c or cmd-c on a Mac. This plain text was automatically generated by parsing this page. It has ~words words and ~characters characters. |
ENVIRONMENTAL IMPACTS OF ANIMAL AGRICULTURE.
|
Footnotes
Meta
This fact sheet was originally authored by Greg Fuller and copyedited by Isaac Nickerson. The contents may have been edited since that time by others.
See Also
Plain Text
Plain Text |
Copy the entire plain text version of this fact sheet to your clipboard using the share button at the beginning of this page, or manually select a portion here, then hit ctrl-c or cmd-c on a Mac. This plain text was automatically generated by parsing this page. It has ~words words and ~characters characters. |
ENVIRONMENTAL IMPACTS OF ANIMAL AGRICULTURE.
|
Footnotes
Meta
This fact sheet was originally authored by Greg Fuller and copyedited by Isaac Nickerson. The contents may have been edited since that time by others.