Table: Annual Slaughter Counts of Fish
From JFA Wiki
This is the latest revision of this page; it has no approved revision.
Revision as of 09:30, 31 December 2019 by Greg.Fuller (talk | contribs) (Created page with "<div class="jfa-table"> {| class="wikitable" |+Age of Animals Slaughtered vs. Natural Life Span |- | || Age at Slaughter || Natural Lifespan || % of Life Lived || Human Age *...")
Age at Slaughter | Natural Lifespan | % of Life Lived | Human Age * | |
Broiler Chickens | 5-7 Weeks | 8 Years | < 1.2% | 1 Year |
Laying Hens | 18 Months | 8 Years | < 19% | 15 Years |
Meat Cows | 18 Months | 15-20 Years | < 7.5% | 6 Years |
Dairy Cows | 4 Years | 15-20 Years | 20% | 16 Years |
Pigs | 5-6 Months | 10-12 Years | 3% | 3 Years |
Source: Age of Animals Slaughtered.” Accessed February 23, 2018. http://www.aussieabattoirs.com/facts/age-slaughteredButter | Linked by... | |||
* The equivalent human age was calculated based on an 80-year human life span. |